The following is a list of chapter members’ Patriots recognized by the National Society Daughters of the American Revolution. For more information on how to join DAR, please contact us.
| Last Name | First Name | Rank | State(s) |
| Allen | Rhodam | PS | NC |
| Allison | Alexander | PS | SC |
| Allison | William | CS PS | NC |
| Alvis | Ashley | PS | VA |
| Bates | Ephraim | Pvt | VA |
| Beaver | Robert | Sol | GA |
| Blackburn | John | Sol CS | VA |
| Blue | John | PS Pvt | PA |
| Brooks * | William | Pvt | MD, NC |
| Brown | Isham | Pvt | VA |
| Carnahan | Andrew | Pvt | NC |
| Carroll Sr | Joseph | CS PS | SC |
| Clark * | Benjamin | Pvt | VA |
| Cody | Joseph | Lt CS PS | MA |
| Coolbaugh | Moses | Lt PS | PA |
| Crawford | William | Col | VA |
| Deuel | Benjamin | Pvt | NY |
| Dowden | Clementius | Sgt | MD |
| Edmands | Samuel | PS | VA |
| Eyster | Daniel | Capt | PA |
| Felt | Samuel | Lt | CT |
| Fizer * | Henry | PS | VA |
| Foley | Moses | Pvt | VA |
| Gartrell | John | Pvt PS | MD |
| Gridley | William | Pvt | MA |
| Haymaker * | Adam | PS | VA |
| Henderson | Nathaniel | CS | SC |
| Henderson | Thomas | Lt | SC |
| Hensley * | William | PS | VA |
| Holcomb Jr | Asahel | Capt | CT |
| Hollinger | Daniel | PS Lt | PA |
| House | Adam | Sol | VA |
| Howard * | Samuel | Pvt | VA |
| Howell | Phillip | Pvt | NC |
| Hoyt Sr | Comfort | Capt | CT |
| Jackman | Edward | Pvt | PA |
| Kelly * | William | Cpl | RI |
| Kennard | John | Sol | SC |
| Lawson * | Randolph | Pvt | NC |
| Long * | David | Pvt | NC, SC |
| Looney | Peter | Pvt | VA |
| Lovejoy Jr | John | PS | NH |
| Lucas * | John | Capt | VA |
| Lumsden | George | Capt PS | VA |
| Martin | Moses | Noncom | NC |
| Maupin Sr * | Daniel | PS | VA |
| Maxey | Jesse | Pvt | VA |
| May * | Jacob | PS | PA |
| Mcmahon * | William | Pvt | PA |
| Meek * | Adam | CS PS | NC |
| Mitchell | Morris | Pvt | PA |
| Morgan * | Joseph | Capt CS PS | MA |
| Murphy | William | Ens | VA, NC |
| Newberry | Samuel | PS | VA |
| Newcomb | Luther | Pvt | MA, CT |
| Noland * | Stephen | Sol | NC |
| Pease Sr | Abner | Lt PS | MA, NY |
| Pixlee | Jonathan | Pvt | MA |
| Ramp | Jacob | PS | PA |
| Ratchford | William | CS | SC |
| Shaw * | Ezekiel | PS | PA |
| Spooner | Jeduthan | Pvt | MA |
| Thayer Jr | Stephen | Noncom | MA |
| Thornton | Josiah | Sol | SC |
| Turley * | Benjamin | Pvt | MD |
| Turner * | James | Sol | SC |
| Weaver * | Samuel | Pvt | NC, VA |
| White Sr | John | PS | VA |
| Williams | James | Col PS | SC |
| Zumwalt | Adam | Pvt PS | VA |
| Zumwalt | Jacob | Pvt | VA |
| State Key |
| CT - Connecticut |
| GA - Georgia |
| MA - Massachusetts |
| MD - Maryland |
| NC - North Carolina |
| NH - New Hampshire |
| NY - New York |
| PA - Pennsylvania |
| RI - Rhode Island |
| SC - South Carolina |
| VA - Virginia |
| Service Key |
| CAPT - Captain |
| COL - Colonel |
| CPL - Corporal |
| CS - Civil Service |
| ENS - Ensign |
| LT - Lieutenant |
| NONCOM - Non-Commissioned Officer |
| PS - Patriotic Service |
| PVT - Private |
| SGT - Sergeant |
| SOL - Soldier |